Consultor Financeiro
Money management, from personal to business budgets.
About Focel
Management
Technology and software
Facilities and content
From a 30- to 45-day Pilot Project with no lock-in, to validate in practice on your critical bottleneck, to the Integrated Plan with ongoing governance — our own software with Focel consulting included.
Pricing
All software comes with a 45-day free trial, no credit card required.
Money management, from personal to business budgets.
Build the system for your operation and add modules whenever you want.
Complete AI-powered recruitment to attract and select talent.
Controllership, dynamic P&L and AI-powered bank reconciliation.
Prices in Brazilian reais (BRL). Need more than 200 employees, multiple sites or consulting as well? See the contract models
Contract models
No red tape: start by solving the most urgent pain point and expand as the gains are proven.
Fast validation
Validate results in practice on a critical bottleneck before signing annual commitments, with dedicated weekly consulting.
What's included
Focus on the priority challenge
For those who already know where the bottleneck is and want a specific solution, with fast implementation and priority support.
What's included
Sizing tailored to your operation.
Complete ecosystem
Quality, leadership development and talent acquisition under the same governance.
Everything in Individual, plus
Special terms for multiple sites.
Comparison
Compare the 14 scope dimensions of each contract model.
| Dimension | Assisted Pilot30 to 45 days | Individual PlansPer module | Integrated PlanComplete ecosystem |
|---|---|---|---|
| ModulesSolutions activated in the environment | 1 priority module | 1 selected module | Full GestãoFlow + ContrataFlow |
| Term and contractCommitment and duration | 30 to 45 days, no strings attached | Annual or monthly contract | Annual contract |
| ConsultingSenior consultant follow-up | Weekly follow-up | Assisted onboarding and support | Monthly governance consulting |
| Process assessmentInitial routine mapping | Focus on the critical bottleneck | Module configuration | Full mapping |
| ImplementationHow the operation gets started | Setup with the consultant | Assisted onboarding | Implementation led by the consulting team |
| UsersLicenses for managers and operators | Up to 15 key users | 200 employees, 20 managers and 5 administrators | Expansion packs according to company size |
| IncidentsRoot cause via the 6Ms, action plan, approval and effectiveness | Included, if Incidents is active | Included, if Incidents is active | Included, with customized workflows |
| Review and IDPPerformance review, competencies and IDP | Included, if Performance Review or Competencies is active | Included, if Performance Review or Competencies is active | Included, with integrated review and competencies |
| RecruitmentAttraction, screening and ranking | Included, if ContrataFlow | Included, if ContrataFlow | Included, with a unified talent pool |
| Executive dashboardConsolidated analytical view | Module dashboard | Module dashboard | Dashboard with one tab per active module |
| SupportService channel | WhatsApp with the consultant | WhatsApp and email | Dedicated manager and exclusive channel |
| TrainingHands-on sessions with the team | Live sessions with leadership | Implementation training | Periodic training |
| ReportsTracking documents and dashboards | PDF of the completed review and module dashboards | PDF of the completed review and module dashboards | Dashboards for all modules and consulting reports |
| Security and LGPDData protection | LGPD-compliant, with daily backup | LGPD-compliant, with daily backup | LGPD-compliant, with daily backup |
Frequently asked questions
Didn't find yours? Talk directly to our team.
Talk to an expertTalk to Focel
Tell us the size of your team and which modules interest you. We'll put together a proposal with the right scope, no bloated package.